Foreclosures

click on a state to see charts

January-10 Monthly Foreclosures Monthly Foreclosures, % Change YoY Monthly Foreclosures, 12 Months Average
United States 315,716 15 335,503
Alabama 1,801 96 2,092
Alaska 314 88 235
Arizona 21,048 43 16,374
Arkansas 2,011 33 1,755
California 71,817 (6) 90,721
Colorado 5,029 16 5,425
Connecticut 2,218 34 1,929
Delaware 460 164 336
DC 192 (7) 364
Florida 47,069 15 54,691
Georgia 11,274 14 12,074
Hawaii 1,302 286 789
Idaho 2,603 72 2,171
Illinois 18,120 25 14,135
Indiana 4,622 1 4,950
Iowa 621 (8) 604
Kansas 708 6 977
Kentucky 1,151 72 988
Louisiana 1,202 148 1,277
Maine 357 16 314
Maryland 5,229 41 4,671
Massachusetts 4,536 35 4,840
Michigan 17,574 54 14,655
Minnesota 2,813 49 3,231
Mississippi 416 51 536
Missouri 2,945 19 2,949
Montana 396 708 83
Nebraska 379 1123 172
Nevada 11,854 (18) 16,403
New Hampshire 1,134 51 818
New Jersey 6,146 23 5,945
New Mexico 1,281 681 696
New York 4,569 31 4,898
North Carolina 3,164 33 3,070
North Dakota 38 (27) 39
Ohio 11,105 (1) 11,479
Oklahoma 1,773 82 1,427
Oregon 4,812 7 3,340
Pennsylvania 5,083 38 5,030
Rhode Island 649 (13) 704
South Carolina 3,101 26 2,527
South Dakota 14 (64) 76
Tennessee 3,911 7 3,924
Texas 12,225 25 11,407
Utah 4,087 128 2,921
Vermont 15 150 14
Virginia 5,236 (2) 5,468
Washington 3,495 11 3,502
West Virginia 74 0 145
Wisconsin 3,710 37 3,824
Wyoming 33 (60) 75
Source: RealtyTrac®