Foreclosures

click on a state to see charts

July-08 Monthly Foreclosures Monthly Foreclosures, % Change YoY Monthly Foreclosures, 12 Months Average
United States 272,171 52 235,843
Alabama 863 73 667
Alaska 207 144 180
Arizona 13,350 127 9,614
Arkansas 1,068 2 1,224
California 72,285 85 58,823
Colorado 5,376 -9 6,029
Connecticut 2,014 -5 1,929
Delaware 132 57 178
DC 559 7886 258
Florida 45,884 139 34,140
Georgia 10,061 -20 10,119
Hawaii 229 169 148
Idaho 936 121 707
Illinois 8,915 61 8,547
Indiana 4,783 7 4,957
Iowa 498 -20 581
Kansas 677 57 526
Kentucky 1,226 90 716
Louisiana 1,017 83 671
Maine 255 104 198
Maryland 3,104 40 3,429
Massachusetts 3,574 -23 4,134
Michigan 11,591 -17 12,017
Minnesota 1,671 60 1,539
Mississippi 190 13 190
Missouri 3,512 73 3,363
Montana 142 69 130
Nebraska 660 165 396
Nevada 10,060 97 7,580
New Hampshire 903 356 606
New Jersey 4,622 11 4,934
New Mexico 544 270 381
New York 6,167 44 5,386
North Carolina 4,303 127 3,640
North Dakota 65 150 25
Ohio 13,457 1 13,685
Oklahoma 1,728 92 1,350
Oregon 1,955 192 1,440
Pennsylvania 4,174 40 3,052
Rhode Island 494 194 440
South Carolina 1,333 224 746
South Dakota 30 0 25
Tennessee 4,565 29 4,267
Texas 10,354 -17 12,360
Utah 1,911 294 1,175
Vermont 5 -44 7
Virginia 5,745 193 4,178
Washington 2,762 56 2,466
West Virginia 38 -60 60
Wisconsin 2,044 64 2,132
Wyoming 133 171 65
Source: RealtyTrac®