DC Area Stats

Total Sold Dollar Volume Median Sold Price Average Sold Price Total Units Sold Inventory Average Days on Market Contracts & Contingents New Construction
February-10 $ YoY, % $ YoY, % All, $ Detached, $ Attached, $ Units YoY, % Units MOI, 3M MA Days 1 - 30, % 31 - 61, % 61 - 90, % 91 - 120, % Over 120, % ALL Contr. Contin. YoY, % Active Sold MOI, 3M MA
NVAR 413,376,494 1.9 360,000 13.2 413,790 572,253 361,757 999 -6.4 6,037 5.1 56     52      17     12      7    13 1,562 548 1,014 -14.0 492 41 9.8
BALT AREA 319,203,127 5.7 230,000 -5.3 271,201 375,058 213,670 1,177 9.9 16,271 12.5 121     25      15     13    14    33 1,918 1,415 503 6.6 1,628 35 32.1
Fairfax County, VA 298,108,781 -6.8 345,000 12.4 402,306 552,840 338,330 741 -13.1 4,456 5.1 54     55      16     12      6    12 1,166 388 778 -18.6 334 18 12.7
Montgomery County, MD 207,318,231 9.7 330,000 4.6 408,107 548,289 290,603 508 13.4 3,862 6.2 79     47      15     10      7    21 801 368 433 -5.0 232 21 10.6
Washington D.C. 156,038,750 28.2 340,000 -5.6 450,979 614,574 485,842 346 34.6 2,761 6.8 83     40      16     14    11    19 489 291 198 2.3 334 35 8.4
Prince Georges County, MD 93,308,568 36.3 185,000 -15.9 198,529 208,323 173,494 470 61.0 5,386 9.8 102     35      19     12    11    24 857 529 328 37.8 399 30 12.8
Loudoun County, VA 87,936,755 -8.5 340,000 15.6 369,482 484,572 307,899 238 -19.3 1,944 6.3 52     57      17       9      5    12 433 169 264 -16.1 340 18 10.8
Anne Arundel County, MD 88,347,840 4.0 275,000 -8.3 357,684 413,357 264,458 247 6.0 3,420 12.6 131     24      13     13    16    35 408 267 141 2.3 470 11 27.4
PWAR 103,467,893 -26.1 215,000 26.8 244,605 301,254 175,248 423 -40.8 2,746 5.5 44     67      13       5      5    10 731 336 395 -38.3 385 21 12.8
Baltimore County, MD 85,704,227 3.8 218,000 -7.2 266,991 345,786 220,801 321 2.6 3,952 11.3 123     21      16     14    15    34 491 376 115 0.0 304 6 38.8
Prince William County, VA 93,306,313 -25.6 230,000 31.4 255,634 309,583 181,770 365 -40.6 2,438 5.6 46     66      13       5      5    10 625 289 336 -38.3 379 21 12.6
Baltimore City, MD 40,440,703 10.9 115,000 -18.6 139,933 193,090 166,415 289 24.6 4,887 15.4 120     25      12     14    13    36 469 403 66 14.1 196 7 36.2
Howard County, MD 60,670,959 12.5 336,000 -6.7 381,578 491,621 291,164 159 19.5 1,331 7.7 91     33      21     11    12    23 241 152 89 18.1 285 5 26.7
FAAR 54,829,385 -10.1 195,000 2.6 219,318 237,586 136,814 250 -10.7 2,306 8.7 76     44      16     11      9    20 442 222 220 -7.9 491 16 20.6
Arlington County, VA 63,474,851 54.0 424,950 4.2 473,693 662,493 497,900 134 48.9 808 5.0 61     46      17     10      7    19 202 80 122 18.1 103 13 6.6
Frederick County, MD 33,151,545 14.7 219,000 -3.5 245,567 290,757 192,552 135 21.6 1,397 8.9 88     43      11     13    10    23 235 120 115 19.9 180 1 27.5
Alexandria City, VA 43,493,262 13.1 400,000 33.4 414,222 693,786 497,678 105 -3.7 647 5.3 63     39      24     15    10    11 158 65 93 -11.2 38 7 6.0
Harford County, MD 26,739,808 -5.8 227,500 -3.6 259,610 325,875 197,592 103 -2.8 1,682 13.9 131     24      18     13    11    34 206 141 65 11.4 197 3 24.4
Charles County, MD 21,977,274 36.9 239,500 -6.6 278,193 324,694 186,730 79 36.2 1,093 12.0 134     37      10       8      5    41 145 91 54 49.5 213 3 24.4
GPAAR 21,967,200 -6.8 208,100 2.3 233,694 247,206 125,662 94 -6.0 1,450 12.2 120     31      24     12      4    29 182 73 109 7.7 239 2 43.1
Stafford County, VA 23,273,957 -17.3 235,000 6.8 244,989 287,205 144,601 95 -24.6 766 7.8 62     45      21     13      8    13 176 84 92 -4.3 153 4 17.4
Talbot County, MD 10,657,202 26.8 360,500 -5.0 592,067 614,247 215,000 18 80.0 631 28.2 303     11       6       6    11    67 25 6 19 66.7 62 2 31.2
BRAR 21,221,717 13.3 150,000 -0.4 175,386 191,037 113,118 121 13.1 1,317 9.5 92     40      26       7      3    23 172 100 72 4.9 310 11 20.0
NVAR Fairfax, Alexandria, Falls Church Cities & Arlington, Fairfax Counties, VA
BALT AREA Baltimore City & Anne Arundel, Baltimore, Carroll, Harford, Howard Counties, MD
PWAR Manassas and Manassas Park Cities & Prince William County, VA
FAAR Fredericksburg City & Stafford, Spotsylvania, King George, Caroline Counties, VA
GPAAR Fauquier, Culpeper, Orange, Madison, Rappahannock Counties, VA
BRAR Winchester City & Clarke, Frederick, Warren Counties, VA Source: MRIS