DC Area Stats

Total Sold Dollar Volume Median Sold Price Average Sold Price Total Units Sold Inventory Average Days on Market Contracts & Contingents New Construction
July-08 $ YoY, % $ YoY, % All, $ Detached, $ Attached, $ Units YoY, % Units MOI, 3M MA Days 1 - 30, % 31 - 61, % 61 - 90, % 91 - 120, % Over 120, % ALL Contr. Contin. YoY, % Active Sold MOI, 3M MA
NVAR 901,061,916 -16.1 399,000 -17.5 485,225 635,455 385,288 1,857 -3.8 10,002 5.7 91    34     18     14     9   25 2,056 1,113 943 22.4 761 56 14.2
BALT AREA 651,750,669 -34.4 278,000 -2.5 319,799 410,017 246,158 2,038 -32.4 20,964 9.6 110    29     19     13     9   31 2,299 1,823 476 -25.2 1,921 87 21.1
Fairfax County, VA 651,313,265 -11.9 379,950 -21.7 467,897 610,536 341,149 1,392 5.2 7,887 6.0 94    32     18     14     9   27 1,599 842 757 32.6 527 26 19.0
Montgomery County, MD 460,552,815 -27.2 408,000 -16.7 531,203 685,265 338,621 867 -16.8 6,562 7.9 92    31     18     18   11   23 882 509 373 -3.8 418 33 15.0
Washington D.C. 293,540,305 -33.0 422,180 -1.2 580,119 1,097,918 542,901 506 -35.1 3,363 6.6 74    44     17     14     7   17 564 395 169 -16.8 462 58 8.6
Prince Georges County, MD 124,189,341 -43.0 283,000 -12.9 303,641 337,587 260,547 409 -37.4 7,858 18.6 127    22     17     13   10   39 610 426 184 -16.3 621 18 34.8
Loudoun County, VA 207,669,429 -23.0 350,000 -22.2 400,134 499,436 291,684 519 0.4 3,109 6.3 109    32     16     14     7   31 581 305 276 34.2 538 31 15.8
Anne Arundel County, MD 163,200,495 -36.5 332,900 -7.5 397,081 458,673 323,038 411 -31.6 4,699 10.9 121    25     18     17     7   33 462 336 126 -24.5 605 20 24.7
PWAR 247,427,496 25.3 214,000 -40.2 244,494 295,151 180,828 1,012 103.2 6,105 6.8 112    31     15     11     9   34 1,290 751 539 147.6 434 41 9.8
Baltimore County, MD 175,952,473 -33.5 262,750 -0.5 307,609 372,211 248,075 572 -30.7 4,977 7.9 98    32     18     12     9   28 657 549 108 -23.6 375 12 24.6
Prince William County, VA 220,990,331 22.6 225,000 -38.7 255,185 304,095 190,149 866 95.5 5,217 6.7 112    32     15     11     9   34 1,072 633 439 131.5 416 36 9.8
Baltimore City, MD 92,820,525 -37.1 180,000 7.1 201,346 289,075 191,175 461 -38.9 5,782 11.5 110    30     20     11     7   32 532 479 53 -33.1 244 18 14.4
Howard County, MD 113,711,562 -36.2 392,500 -1.9 445,928 546,612 326,945 255 -33.6 2,015 7.5 101    28     19     14   13   26 282 196 86 -18.7 280 15 20.2
FAAR 101,939,835 -20.5 269,900 -14.3 294,624 308,507 190,008 346 -7.2 3,527 10.8 142    22     14     15   11   38 425 300 125 11.0 691 27 24.8
Arlington County, VA 130,271,712 -32.1 484,000 -6.6 561,516 763,221 577,384 232 -29.9 1,002 4.6 76    40     19     14     9   18 244 148 96 3.8 137 16 8.6
Frederick County, MD 61,192,858 -36.2 295,000 -6.3 327,235 380,803 248,282 187 -28.4 2,340 12.2 123    25     16     10     9   41 224 130 94 -10.8 288 7 27.9
Alexandria City, VA 97,570,051 -12.0 427,500 -4.1 518,990 799,826 594,464 188 -15.3 868 4.8 90    35     16     16     6   26 173 98 75 -13.9 66 8 9.9
Harford County, MD 65,793,982 -31.4 280,000 0.2 303,198 354,719 235,194 217 -30.2 2,167 10.0 120    24     22     11   10   32 243 173 70 -17.3 234 16 19.5
Charles County, MD 36,173,169 -39.2 300,000 -10.5 317,309 340,715 225,648 114 -27.8 1,587 14.6 144    18     17     18   12   34 125 101 24 -26.9 271 10 36.2
GPAAR 43,448,562 -23.2 230,000 -28.5 310,347 321,424 181,439 140 -6.7 2,177 15.1 122    28     15     11   12   34 182 109 73 13.8 444 5 54.2
Stafford County, VA 44,555,902 -24.5 290,000 -21.6 311,580 331,804 201,935 143 -8.9 1,293 8.9 135    24     15     11   16   34 185 128 57 36.0 233 10 19.1
Talbot County, MD 16,184,975 -50.6 310,000 -15.1 490,454 519,766 221,000 33 -35.3 743 24.1 183    18       6     15     9   52 34 17 17 -30.6 76 1 71.3
BRAR 39,567,414 -21.8 214,500 -26.0 255,274 267,389 151,307 155 -5.5 2,164 15.0 133    23     14     14     6   43 165 119 46 -5.2 523 23 31.9
NVAR Fairfax, Alexandria, Falls Church Cities & Arlington, Fairfax Counties, VA
BALT AREA Baltimore City & Anne Arundel, Baltimore, Carroll, Harford, Howard Counties, MD
PWAR Manassas and Manassas Park Cities & Prince William County, VA
FAAR Fredericksburg City & Stafford, Spotsylvania, King George, Caroline Counties, VA
GPAAR Fauquier, Culpeper, Orange, Madison, Rappahannock Counties, VA
BRAR Winchester City & Clarke, Frederick, Warren Counties, VA Source: MRIS