DC Area Stats

Total Sold Dollar Volume Median Sold Price Average Sold Price Total Units Sold Inventory Average Days on Market Contracts & Contingents New Construction
January-10 $ YoY, % $ YoY, % All, $ Detached, $ Attached, $ Units YoY, % Units MOI, 3M MA Days 1 - 30, % 31 - 61, % 61 - 90, % 91 - 120, % Over 120, % ALL Contr. Contin. YoY, % Active Sold MOI, 3M MA
NVAR 439,649,005 17.0 364,000 13.8 437,027 611,751 369,430 1,006 0.8 5,735 4.4 61     52      18       9      6    15 1,589 595 994 2.5 503 34 9.2
BALT AREA 300,436,811 11.4 225,000 -2.2 272,382 379,234 193,741 1,103 8.7 16,318 10.0 112     26      18     14    10    32 1,890 1,351 539 21.6 1,621 36 22.8
Fairfax County, VA 319,350,945 12.1 350,000 13.1 432,725 599,919 342,547 738 -6.6 4,235 4.5 59     54      17       9      6    14 1,212 442 770 -2.8 339 13 10.9
Montgomery County, MD 232,198,094 42.2 326,250 2.3 403,122 539,270 284,512 576 48.8 3,813 5.1 75     46      20     10      6    18 992 434 558 55.0 226 16 9.8
Washington D.C. 156,913,681 25.2 345,000 -4.2 458,812 726,637 392,332 342 35.2 2,716 5.7 88     42      16     11      6    25 557 326 231 63.8 307 32 7.1
Prince Georges County, MD 111,951,531 45.0 185,000 -20.6 200,271 212,017 183,366 559 82.7 5,339 9.1 101     39      17       8    10    26 928 612 316 80.2 407 29 13.5
Loudoun County, VA 94,518,882 1.4 322,500 12.0 382,668 516,564 292,237 247 -13.0 1,914 5.4 70     56      19       6      5    13 413 123 290 -10.8 326 20 8.0
Anne Arundel County, MD 82,430,795 8.2 297,500 -2.1 378,123 433,902 276,155 218 6.3 3,440 10.2 126     22      15     16    12    36 397 251 146 15.4 474 12 20.1
PWAR 113,247,360 -26.1 215,000 30.3 243,020 293,316 187,198 466 -38.6 2,696 4.8 39     63      18       6      5      8 802 359 443 -30.8 367 20 9.1
Baltimore County, MD 85,416,676 14.7 212,250 -7.7 282,837 366,889 204,557 302 7.5 3,921 8.7 111     29      17     13    10    31 563 424 139 30.9 307 9 31.5
Prince William County, VA 100,708,610 -26.0 224,950 27.9 253,037 300,602 193,114 398 -38.5 2,396 4.9 41     61      19       7      5      8 702 323 379 -28.9 361 20 9.2
Baltimore City, MD 35,142,303 -13.5 84,900 -27.7 121,180 161,085 123,643 290 5.8 5,018 13.2 109     26      18     14    11    31 454 379 75 24.7 198 3 23.3
Howard County, MD 56,156,758 30.5 370,000 20.4 392,705 477,184 283,728 143 20.2 1,302 6.5 100     31      23     11      6    29 228 140 88 21.9 268 9 19.8
FAAR 55,212,951 2.8 208,000 -3.3 234,949 245,829 157,107 235 3.5 2,311 8.2 71     49      15     10      8    19 396 198 198 0.8 489 19 18.4
Arlington County, VA 65,348,340 17.7 407,500 -0.9 495,063 739,762 397,288 132 10.9 785 4.1 66     46      22       8      5    18 203 76 127 49.3 105 11 6.4
Frederick County, MD 39,348,748 22.3 230,000 -4.1 253,863 302,180 178,431 155 29.2 1,368 7.7 97     30      25     14      9    22 271 152 119 48.1 172 10 16.4
Alexandria City, VA 47,093,045 58.3 366,250 13.7 405,975 625,733 542,636 116 54.7 600 4.3 70     44      21     10      6    19 149 67 82 4.2 41 8 7.1
Harford County, MD 22,778,679 3.2 229,000 0.0 261,824 307,617 204,016 87 -1.1 1,659 9.6 111     23      17     20    11    29 166 109 57 18.6 207 2 16.8
Charles County, MD 17,046,676 10.6 252,500 -4.5 250,686 267,555 185,621 68 21.4 1,103 10.8 114     34      12     10    12    32 138 95 43 42.3 218 2 20.6
GPAAR 26,401,401 9.2 197,500 1.3 227,598 244,009 111,385 116 27.5 1,443 10.9 111     35      21     11      4    28 188 78 110 7.4 219 3 34.5
Stafford County, VA 21,680,261 -6.5 228,000 -1.7 252,096 279,906 163,541 86 -5.5 783 7.2 69     51      17       9      7    15 139 58 81 -18.7 156 8 14.0
Talbot County, MD 8,667,150 -12.0 300,000 17.6 456,166 478,259 338,333 19 72.7 623 25.4 144     16      11     16    16    42 31 11 20 47.6 64 0 23.5
BRAR 23,038,795 10.4 150,000 -18.7 187,307 206,329 109,662 123 33.7 1,315 8.6 135     33      21     10      4    33 164 91 73 19.7 303 13 16.6
NVAR Fairfax, Alexandria, Falls Church Cities & Arlington, Fairfax Counties, VA
BALT AREA Baltimore City & Anne Arundel, Baltimore, Carroll, Harford, Howard Counties, MD
PWAR Manassas and Manassas Park Cities & Prince William County, VA
FAAR Fredericksburg City & Stafford, Spotsylvania, King George, Caroline Counties, VA
GPAAR Fauquier, Culpeper, Orange, Madison, Rappahannock Counties, VA
BRAR Winchester City & Clarke, Frederick, Warren Counties, VA Source: MRIS