DC Area Stats

Total Sold Dollar Volume Median Sold Price Average Sold Price Total Units Sold Inventory Average Days on Market Contracts & Contingents New Construction
July-10 $ YoY, % $ YoY, % All, $ Detached, $ Attached, $ Units YoY, % Units MOI, 3M MA Days 1 - 30, % 31 - 61, % 61 - 90, % 91 - 120, % Over 120, % ALL Contr. Contin. YoY, % Active Sold MOI, 3M MA
NVAR 850,307,004 -10.1 450,000 9.8 511,309 667,335 414,440 1,663 -19.0 7,568 4.0 48     56      21     10      4      8 1,738 698 1,040 -23.3 457 51 9.1
BALT AREA 546,074,544 -18.2 251,850 -3.1 299,876 386,790 220,508 1,821 -18.7 20,181 8.7 99     34      21     15      7    23 2,207 1,592 615 -17.0 1,620 78 18.0
Fairfax County, VA 615,695,779 -7.4 439,900 12.8 504,255 654,793 374,665 1,221 -17.7 5,632 4.1 48     57      21     10      4      8 1,340 521 819 -23.5 297 32 10.5
Montgomery County, MD 432,499,562 -16.7 383,000 2.1 492,036 644,470 325,899 879 -22.2 4,976 4.7 57     50      23     12      6      9 986 450 536 -24.3 235 14 13.2
Washington D.C. 291,313,465 -7.0 430,000 11.4 550,687 729,794 587,669 529 -18.4 3,140 5.1 62     52      18     11      7    12 600 329 271 -12.0 333 28 8.2
Prince Georges County, MD 125,473,831 -24.2 195,000 -9.3 205,023 221,719 183,570 612 -15.0 5,890 7.7 77     42      22     10      7    18 911 577 334 -15.5 455 22 16.3
Loudoun County, VA 162,497,693 -10.2 380,000 7.0 426,503 549,275 311,089 381 -20.1 2,380 5.3 56     52      23       9      7      9 483 180 303 -21.7 335 22 10.1
Anne Arundel County, MD 159,324,775 -8.4 334,450 7.9 396,330 441,190 298,145 402 -18.1 4,277 8.8 106     32      20     17      7    25 537 337 200 -7.7 495 28 16.4
PWAR 159,783,818 -12.9 240,000 20.0 269,450 331,334 202,583 593 -24.7 2,947 4.2 39     64      18       8      3      7 764 360 404 -32.3 414 24 9.6
Baltimore County, MD 126,995,853 -29.7 226,500 -4.0 276,679 339,872 205,990 459 -29.1 5,056 8.0 98     30      22     16      9    23 540 419 121 -24.1 293 14 21.2
Prince William County, VA 147,371,014 -12.3 249,000 18.6 278,584 336,343 210,625 529 -23.7 2,661 4.3 39     64      18       9      3      7 679 324 355 -30.8 408 24 9.5
Baltimore City, MD 61,847,531 -20.2 124,950 -23.4 157,774 249,373 166,744 392 -7.1 5,596 11.1 109     31      19     12      9    29 486 406 80 -15.8 162 6 15.3
Howard County, MD 97,665,271 -27.0 380,000 8.6 415,597 502,520 310,422 235 -27.7 1,870 6.3 72     49      21     11      4    15 297 185 112 -13.7 294 10 24.3
FAAR 81,517,372 -13.5 220,000 4.8 241,891 254,799 160,590 337 -16.4 2,601 6.6 71     43      23     11      7    16 450 253 197 -17.0 461 18 21.5
Arlington County, VA 124,710,844 -17.8 535,000 8.1 574,704 765,115 519,091 217 -25.2 964 3.8 51     54      21     13      4      8 205 89 116 -10.9 98 13 6.2
Frederick County, MD 58,101,097 -15.0 245,000 4.7 282,044 332,112 194,124 206 -21.1 1,734 7.1 90     37      23     15      7    18 268 161 107 -12.1 172 13 10.4
Alexandria City, VA 84,441,092 -14.0 448,000 -1.5 485,294 789,415 579,634 174 -17.1 822 4.1 52     49      23     11      6    10 144 64 80 -37.7 41 6 9.9
Harford County, MD 71,938,295 22.2 275,000 15.8 298,499 347,141 205,127 241 10.6 2,027 7.7 104     36      23     12      5    25 228 162 66 -19.4 194 17 11.2
Charles County, MD 33,492,635 12.6 254,900 -7.3 259,633 288,695 144,503 129 25.2 1,291 9.0 82     41      19     17      5    18 157 106 51 -7.1 199 12 14.2
GPAAR 35,950,929 -35.5 220,000 4.0 249,659 267,318 132,907 144 -0.7 1,702 10.5 101     40      17     12      9    22 212 110 102 -11.7 217 5 46.9
Stafford County, VA 40,412,065 0.5 242,500 1.8 262,416 288,727 163,390 154 -1.3 889 5.5 62     47      25       8      6    13 179 89 90 -14.8 152 8 17.0
Talbot County, MD 14,138,000 -45.3 400,000 12.8 565,520 570,333 450,000 25 -37.5 814 20.4 169     28       8     20      4    40 32 17 15 -5.9 77 0 42.6
BRAR 31,716,510 -20.1 169,000 -10.8 185,477 196,932 115,696 171 -2.8 1,595 8.5 96     37      18     16      8    21 232 143 89 5.5 310 14 22.1
NVAR Fairfax, Alexandria, Falls Church Cities & Arlington, Fairfax Counties, VA
BALT AREA Baltimore City & Anne Arundel, Baltimore, Carroll, Harford, Howard Counties, MD
PWAR Manassas and Manassas Park Cities & Prince William County, VA
FAAR Fredericksburg City & Stafford, Spotsylvania, King George, Caroline Counties, VA
GPAAR Fauquier, Culpeper, Orange, Madison, Rappahannock Counties, VA
BRAR Winchester City & Clarke, Frederick, Warren Counties, VA Source: mris