DC Area Stats

Total Sold Dollar Volume Median Sold Price Average Sold Price Total Units Sold Inventory Average Days on Market Contracts & Contingents New Construction
September-10 $ YoY, % $ YoY, % All, $ Detached, $ Attached, $ Units YoY, % Units MOI, 3M MA Days 1 - 30, % 31 - 61, % 61 - 90, % 91 - 120, % Over 120, % ALL Contr. Contin. YoY, % Active Sold MOI, 3M MA
NVAR 614,129,653 -14.8 395,000 5.3 464,195 621,734 401,165 1,323 -21.4 7,481 4.8 54     51      19     11      7    11 1,573 580 993 -21.8 484 42 10.9
BALT AREA 479,301,464 -17.6 238,000 0.8 280,950 364,403 206,261 1,706 -19.4 20,413 11.4 107     28      18     15    12    27 1,986 1,471 515 -25.4 1,665 70 22.7
Fairfax County, VA 453,093,665 -14.2 380,000 4.1 453,547 616,828 351,283 999 -21.3 5,445 4.8 52     53      19     11      7    10 1,195 422 773 -19.9 328 23 12.2
Montgomery County, MD 321,521,934 -9.3 329,950 0.0 429,842 579,227 276,736 748 -12.9 5,047 6.0 72     40      20     14      9    16 892 384 508 -23.5 234 19 15.4
Washington D.C. 232,559,638 -7.8 385,000 3.6 490,632 743,285 483,407 474 -14.1 3,244 6.2 66     47      20     11      9    14 631 364 267 -12.6 316 20 12.2
Prince Georges County, MD 115,940,040 -22.5 182,499 -14.3 200,242 223,713 165,901 579 -12.5 6,017 9.9 91     37      20     11    11    21 920 579 341 -25.7 477 21 21.0
Loudoun County, VA 149,666,803 -9.4 375,000 9.6 407,811 516,515 320,786 367 -13.8 2,377 6.2 56     46      20     15      7    12 422 138 284 -19.9 356 40 11.2
Anne Arundel County, MD 135,292,568 -19.2 285,000 -1.7 351,409 388,753 276,608 385 -20.1 4,144 10.4 130     25      17     14    12    32 443 292 151 -19.3 480 23 20.0
PWAR 139,256,610 -14.6 237,000 15.6 267,287 340,939 191,879 521 -23.7 2,886 5.1 43     59      24       7      4      6 669 286 383 -31.9 395 32 13.5
Baltimore County, MD 119,746,638 -22.0 212,000 -1.4 262,602 329,827 197,011 456 -25.7 5,232 11.2 103     25      19     14    15    27 511 394 117 -31.5 322 8 24.1
Prince William County, VA 129,312,464 -12.0 244,111 11.0 276,900 347,889 197,441 467 -20.6 2,616 5.1 44     58      24       7      4      7 589 254 335 -31.4 385 32 13.4
Baltimore City, MD 52,977,915 -24.6 107,000 -26.0 148,398 235,815 151,385 357 -17.2 5,826 15.2 100     35      15     15    12    23 459 408 51 -22.7 152 13 16.1
Howard County, MD 86,561,323 -9.6 373,200 6.6 408,308 486,325 306,389 212 -13.8 1,815 7.9 73     33      24     17      8    17 246 144 102 -27.4 290 11 27.5
FAAR 78,618,626 -2.0 215,000 7.5 233,984 245,744 139,153 336 -5.1 2,556 7.7 82     39      21     13      9    19 402 208 194 -13.5 436 24 20.0
Arlington County, VA 88,339,706 -16.5 460,750 10.0 507,699 647,241 664,460 174 -21.3 957 4.6 62     47      17     14      6    17 194 83 111 -26.8 100 7 10.3
Frederick County, MD 49,411,821 -22.5 224,000 -6.7 253,394 294,213 186,852 195 -15.2 1,745 8.5 92     35      21     13      8    24 208 108 100 -28.5 176 12 13.1
Alexandria City, VA 56,429,871 -13.2 460,000 19.8 482,307 666,266 638,386 117 -23.0 908 5.8 57     40      23     12    13    12 149 55 94 -29.0 37 6 7.6
Harford County, MD 50,652,540 -15.3 260,950 8.1 291,107 346,737 195,863 174 -21.6 2,071 9.9 108     28      18     17    11    25 208 149 59 -26.2 214 10 17.9
Charles County, MD 29,837,034 -8.1 247,500 -1.0 252,856 269,410 160,889 118 -0.8 1,294 11.1 125     25      14     14      7    41 177 122 55 6.6 209 12 18.3
GPAAR 54,302,544 45.7 210,000 9.9 293,527 315,581 145,870 185 10.1 1,610 10.3 128     29      21     12    11    27 184 101 83 -25.8 218 6 41.1
Stafford County, VA 34,309,232 -1.2 233,900 6.3 245,066 271,323 145,477 140 -3.4 872 5.8 67     46      19     13      7    16 146 64 82 -13.1 141 11 15.7
Talbot County, MD 21,842,400 2.5 415,000 60.7 606,733 638,088 328,250 36 -5.3 782 27.0 212     17      11     14    11    47 31 12 19 -11.4 76 3 56.3
BRAR 31,317,502 -8.8 145,750 -10.0 184,221 199,381 104,999 170 3.0 1,587 8.8 99     34      16     14      9    27 199 125 74 -4.3 333 10 26.3
NVAR Fairfax, Alexandria, Falls Church Cities & Arlington, Fairfax Counties, VA
BALT AREA Baltimore City & Anne Arundel, Baltimore, Carroll, Harford, Howard Counties, MD
PWAR Manassas and Manassas Park Cities & Prince William County, VA
FAAR Fredericksburg City & Stafford, Spotsylvania, King George, Caroline Counties, VA
GPAAR Fauquier, Culpeper, Orange, Madison, Rappahannock Counties, VA
BRAR Winchester City & Clarke, Frederick, Warren Counties, VA Source: mris